![]() | Fashion Plus | 2 , 171 .., , 4WD, 5. | 300 000 .* 0 .** . |
![]() | 2 , 149 .., CVT, 4WD, 5. 2,5 , 199 .., 8, 4WD, 5. | 300 000 .* 0 .** . | |
![]() | STYLE | 2 , 149 .., CVT, 4WD, 5. 2,5 , 199 .., 8, 4WD, 5. | 300 000 .* 0 .** . |
![]() | 2 , 149 .., CVT, AWD, 5. 2,5 , 199 .., 8, AWD, 5. | 300 000 .* 0 .** . | |
![]() | Safety | 2 , 149 .., CVT, AWD, 5. 2,5 , 199 .., 8, AWD, 5. | 300 000 .* 0 .** . |
![]() | Fashion | 2,5 , 210 .., 8, FWD, 4 | 200 000 .* 0 .** . |
![]() | Luxury | 2,5 , 210 .., 8, FWD, 4 | 200 000 .* 0 .** . |
![]() | 2 , 150 .., CVT, FWD, 4. | 200 000 .* 0 .** . | |
![]() | 2 , 150 .., CVT, FWD, 4. 2,5 , 200 .., 8, FWD, 4. | 200 000 .* 0 .** . | |
![]() | 2 , 150 .., CVT, FWD, 4. 2,5 , 200 .., 8, FWD, 4. | 200 000 .* 0 .** . | |
![]() | 2,5 , 200 .., 8, FWD, 4. | 200 000 .* 0 .** . | |
![]() | GR Sport | 2,5 , 200 .., 8, FWD, 4. 3,5 , 249 .., 8, FWD, 4. | 200 000 .* 0 .** . |
![]() | Safety | 2,5 , 200 .., 8, FWD, 4. | 200 000 .* 0 .** . |
![]() | Safety | 2,5 , 200 .., 8, FWD, 4. | 200 000 .* 0 .** . |
![]() | Executive Safety | 3,5 , 249 .., 8, FWD, 4. | 200 000 .* 0 .** . |
![]() | 2,7 , 163 .., 5, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,7 , 163 .., 5, 4WD, 5. 2,7 , 163 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,7 , , 163 .., 6, 4WD, 5 | 500 000 .* 0 .** . | |
![]() | 2,7, , 163 .., 6, 4WD, 5 | 500 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 70-th Anniversary | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . |
![]() | Black Onyx | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . |
![]() | 2,7 , 166 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 2,7 , 166 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 3,5 , 249 .., 8, 4WD, 5. | Trade-in* * . | |
![]() | 2,8 , 200 .., A6, 4WD, 4. | 400 000 .* 0 .** . | |
![]() | Black Onyx | 2,8 , 200 .., A6, 4WD, 4. | 400 000 .* 0 .** . |
![]() | 3,5 , 415 .., 10 299 .., 10 | 700 000 .* 0 .** ! | |
![]() | + | 3,5 , 415 .., 10 | 700 000 .* 0 .** ! |
![]() | 70th Anniversary | 3,5 , 415 .., 10 | 700 000 .* 0 .** ! |
![]() | 3,5 , 415 .. 10 | 700 000 .* 0 .** ! | |
![]() | 70-th Anniversary | , 299 .., 10 | 700 000 .* 0 .** ! |
![]() | GR-Sport | , 299 .., 10 | 700 000 .* 0 .** ! |
![]() | Luxury | 2,5 , 209 .., 8, FWD, 4. | 200 000 .* 0 .** . |
![]() | Exclusive | 2,5 , 8, 2WD, 4 | 200 000 .* 0 .** . |
![]() | Premium | 2 , 238 .., | Trade-in* * . |
![]() | Executive | 2,4 , 245 .. | Trade-in* * . |
![]() | F Sport | 2,4 , 249 .., | Trade-in* * . |
![]() | F Sport+ | 2,4 , 249 .., | Trade-in* * . |
* , , , , , . 437 (2) . . .
30.09.2023 .
, ( ), , ( ) ( 4339) , , , . .
.
** : 0% ( ) 6 -84 . ( 1 ), 18,49% . . 90 000 . . : / , , / ). , 963. / Toyota RAV4 01.08.2023 30.09.2023. - 1 , 30.09.2023. C https://sovcombank.ru/
***TRADE IN "-" - ( 3 ).
-54
, , . , , 101
. +7 (383) 205-30-40
1073250002363 3250073568