Fashion Plus | 2 , 171 .., , 4WD, 5. 2 , 171 ..,, 4WD, 5. | 700 000 .* . | |
Fashion | 2 , 171 .., , 4WD, 5. | 700 000 .* . | |
Adventure Plus | 2 , 171 .., CVT, 4WD, 5. | 700 000 .* . | |
Explore Edition | 2 , 171 .., , 4WD, 5. | 700 000 .* . | |
Luxury | 2,5 , 210 .., 8, FWD, 4 | 700 000 .* . | |
Classic | 2,5 , 200 .., 8, FWD, 4. | 700 000 .* . | |
2,5 , 200 .., 8, FWD, 4. | 700 000 .* . | ||
Comfort | 2,8 , 200 .., 6, 4WD, 5. 2,7 , 163 .., 6, 4WD, 5 | 1 000 000 .* . | |
Comfort Plus | 2,7, 163..,6, 4WD, 5. | 1 000 000 .* . | |
Prestige | 2,7 , 163 .., 6, 4WD, 5 4 , 249 .., 6, 4WD, 5 | 1 000 000 .* . | |
70-th Anniversary | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 1 000 000 .* . | |
Black Onyx | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 1 000 000 .* . | |
Black Onyx | 2,8 , 200 .., A6, 4WD, 4. | 500 000 .* . | |
Adventure 2.8 | 2,8 , 200 .., K6, 4WD, 4. | 500 000 .* . | |
GR-S 4.0 | 4 , 235 .., K6, 4WD, 4 | 500 000 .* . | |
Standard | 2,7 , 166 .., MK6, 4WD, 4. | 500 000 .* . | |
70th Anniversary | 3,5 , 415 .., 10 3,3 , 299 .., 10, 4WD, 5. | 1 000 000 .* . | |
3,3 , 299 .., 10, 4WD, 5. 3,5 , 415 .., 10, 4WD, 5 | 1 000 000 .* . | ||
3,3 , 299 .., 10, 4WD, 5 3,5 , 415 .., 10, 4WD, 5 | 1 000 000 .* . | ||
3,5, 415..,10, 4WD, 5 | 1 000 000 .* . | ||
Off-road | 3,3 , 299 .., 10, 4WD, 5. | 1 000 000 .* . | |
Exclusive | 2,5 , 209 .., 8, 2WD, 4. | Trade-in* . | |
Noble version | 2 , 248 .., 8, 4WD, 5. | Trade-in* . | |
Pioner Edition | 1,5 , 121 .., CVT, FWD, 4. | Trade-in* . | |
Premium | 2 , 238 .., | Trade-in* . | |
Executive | 2,4 , 245 .. | Trade-in* . | |
F Sport | 2,4 , 249 .., | Trade-in* . | |
F Sport+ | 2,4 , 249 .., | Trade-in* . |
* , , , , https://sale-toyota-novosibirsk.ru/ , 437 .2 . . , .
** . . .
1 000 000 Land Cruiser 300 , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
400 000 Avalon , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
700 000 Camry , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
1 000 000 Land Cruiser Prado , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
700 000 RAV4 , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
400 000 Fortuner , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
500 000 Hilux , - , ( ( 3470 22.07.2015 .), , ( ) ( 4339) , , , . . , .437 (2) .
-54
, , . , , 101
. +7 (383) 205-30-40
1073250002363 3250073568